<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Design</title>
	<atom:link href="http://www.designucd.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.designucd.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 01:06:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Symmetry Object (Mirror2.0) by Savita</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/modeling/symmetry-object-mirror2-0/#comment-1953</link>
		<dc:creator>Savita</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-1953</guid>
		<description>Very ufseul tutorial. Thank you, Nick.Found a problem when duplicating the rig &#8211; changing the y position value on the secondary plane effector doesn&#8217;t do anything at all unless you first (before duplicating) group the original rig in a nul. Duplicate the nul whole and it appears to work a treat. Plane effector scales beautifully. R</description>
		<content:encoded><![CDATA[<p>Very ufseul tutorial. Thank you, Nick.Found a problem when duplicating the rig &#8211; changing the y position value on the secondary plane effector doesn&#8217;t do anything at all unless you first (before duplicating) group the original rig in a nul. Duplicate the nul whole and it appears to work a treat. Plane effector scales beautifully. R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thesis Rubric by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/thesis-rubric/#comment-1647</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 14 Jan 2012 17:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=4322#comment-1647</guid>
		<description>Hi All,
This is the thesis rubric that we plan to use for grading thesis projects starting in Spring 2012. We have put a lot of thought into the structure and rationale for this rubric, with it&#039;s goal to encourage deep exploration in a topic area and to also explain what that means.  The words we&#039;ve chosen are based on concepts that we feel are complex and require critical thinking as it relates to design and to a design thesis.
To Students : We are going to keep this comment area open and would like to hear questions you have about the rubric, suggestions and in particular we would like to hear from you when you find links to sites or articles that you feel explain the concept better than what we have listed. We will plan to update this rubric based on your feedback as well as faculty feedback.
To Faculty : Please feel free to comment here or to make changes if you feel that a word needs to be changed or added, or if you have a link that you feel better illustrates the concept for the topic area. You can either log in as admin to add a link, or post it here.</description>
		<content:encoded><![CDATA[<p>Hi All,<br />
This is the thesis rubric that we plan to use for grading thesis projects starting in Spring 2012. We have put a lot of thought into the structure and rationale for this rubric, with it&#8217;s goal to encourage deep exploration in a topic area and to also explain what that means.  The words we&#8217;ve chosen are based on concepts that we feel are complex and require critical thinking as it relates to design and to a design thesis.<br />
To Students : We are going to keep this comment area open and would like to hear questions you have about the rubric, suggestions and in particular we would like to hear from you when you find links to sites or articles that you feel explain the concept better than what we have listed. We will plan to update this rubric based on your feedback as well as faculty feedback.<br />
To Faculty : Please feel free to comment here or to make changes if you feel that a word needs to be changed or added, or if you have a link that you feel better illustrates the concept for the topic area. You can either log in as admin to add a link, or post it here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigidbody (Gravity) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/mograph/mograph-rigidbody-gravity/#comment-950</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 21 Oct 2011 21:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-950</guid>
		<description>Now how does it look?</description>
		<content:encoded><![CDATA[<p>Now how does it look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigidbody (Gravity) by todd mcgraw</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/mograph/mograph-rigidbody-gravity/#comment-949</link>
		<dc:creator>todd mcgraw</dc:creator>
		<pubDate>Fri, 21 Oct 2011 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-949</guid>
		<description>Ok thanks. I&#039;ll try it. 
ps- here in this post box I have lt gray text on a very light gray background as I input into these text boxes. I&#039;m using Chrome on PC. FYI</description>
		<content:encoded><![CDATA[<p>Ok thanks. I&#8217;ll try it.<br />
ps- here in this post box I have lt gray text on a very light gray background as I input into these text boxes. I&#8217;m using Chrome on PC. FYI</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigidbody (Gravity) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/mograph/mograph-rigidbody-gravity/#comment-948</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-948</guid>
		<description>I used a Collision Tag on the tube and changed the Shape from Automatic to Static Mesh. Basically, look at the rigid body on the Tube and make sure you are using the polygons and not a basic primitive shape for the dynamics.  The text could be vibrating if you are also trying to animate it. When you use Rigid bodies, you have surrendered control to physical dynamics and have less control than keyframing. If that&#039;s not the issue, then you need to look at the rigid bodies settings to allow it to come to a rest and be less sensitive to forces.</description>
		<content:encoded><![CDATA[<p>I used a Collision Tag on the tube and changed the Shape from Automatic to Static Mesh. Basically, look at the rigid body on the Tube and make sure you are using the polygons and not a basic primitive shape for the dynamics.  The text could be vibrating if you are also trying to animate it. When you use Rigid bodies, you have surrendered control to physical dynamics and have less control than keyframing. If that&#8217;s not the issue, then you need to look at the rigid bodies settings to allow it to come to a rest and be less sensitive to forces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigidbody (Gravity) by todd mcgraw</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/mograph/mograph-rigidbody-gravity/#comment-947</link>
		<dc:creator>todd mcgraw</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-947</guid>
		<description>Oh yeah, one other thing, the MoText after it comes to rest after thier initial &quot;start&quot; the text is jumping around vibrating, sort of.</description>
		<content:encoded><![CDATA[<p>Oh yeah, one other thing, the MoText after it comes to rest after thier initial &#8220;start&#8221; the text is jumping around vibrating, sort of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rigidbody (Gravity) by todd mcgraw</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/mograph/mograph-rigidbody-gravity/#comment-946</link>
		<dc:creator>todd mcgraw</dc:creator>
		<pubDate>Fri, 21 Oct 2011 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-946</guid>
		<description>Hey all, I&#039;m trying to get my MoText with Rigid bodytag to fall through the hole in a &quot;Tube&quot; primative with the collider body tag but it isn&#039;t falling through. It stops at the primitive&#039;s bounding box-- any solution? I tried making the primitive editable to no avail.</description>
		<content:encoded><![CDATA[<p>Hey all, I&#8217;m trying to get my MoText with Rigid bodytag to fall through the hole in a &#8220;Tube&#8221; primative with the collider body tag but it isn&#8217;t falling through. It stops at the primitive&#8217;s bounding box&#8211; any solution? I tried making the primitive editable to no avail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #3 ( 2011 ) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-3-2011/#comment-781</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 03 Sep 2011 20:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=2130#comment-781</guid>
		<description>See the answer to Margot&#039;s post. You have manynoptions, choose what is easiest. Be sure to look for feathering options to make it look professional.</description>
		<content:encoded><![CDATA[<p>See the answer to Margot&#8217;s post. You have manynoptions, choose what is easiest. Be sure to look for feathering options to make it look professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #3 ( 2011 ) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-3-2011/#comment-780</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 03 Sep 2011 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=2130#comment-780</guid>
		<description>The masking should be done in AE. You can either mask a photo, or mask the video that is rendered. If you mask a photo, make two copies of the photo, one is the background layer, on top of that is the video and on top of that is the photo again, this time with a mask. If you haven&#039;t used masks in AE before, you have several options. Draw a shape mask, feather it. Or, paint a mask and use it as a track matte.  

AE supports layers in Photoshop, so it&#039;s possible to mask it in Photoshop too, but I prefer masking in AE.</description>
		<content:encoded><![CDATA[<p>The masking should be done in AE. You can either mask a photo, or mask the video that is rendered. If you mask a photo, make two copies of the photo, one is the background layer, on top of that is the video and on top of that is the photo again, this time with a mask. If you haven&#8217;t used masks in AE before, you have several options. Draw a shape mask, feather it. Or, paint a mask and use it as a track matte.  </p>
<p>AE supports layers in Photoshop, so it&#8217;s possible to mask it in Photoshop too, but I prefer masking in AE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #3 ( 2011 ) by Peter Roach</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-3-2011/#comment-779</link>
		<dc:creator>Peter Roach</dc:creator>
		<pubDate>Sat, 03 Sep 2011 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=2130#comment-779</guid>
		<description>Is the idea with this project to import the photograph into Cinema 4D and render the ribbons up against the photo? Or should the photo be placed in AE and import the ribbons into AE?</description>
		<content:encoded><![CDATA[<p>Is the idea with this project to import the photograph into Cinema 4D and render the ribbons up against the photo? Or should the photo be placed in AE and import the ribbons into AE?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #3 ( 2011 ) by Margot Smith</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-3-2011/#comment-778</link>
		<dc:creator>Margot Smith</dc:creator>
		<pubDate>Sat, 03 Sep 2011 18:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=2130#comment-778</guid>
		<description>What is the easiest way to get the ribbons to go behind the subject? Should we cut a layer in PS and bring it in as another background? Or use a mask?</description>
		<content:encoded><![CDATA[<p>What is the easiest way to get the ribbons to go behind the subject? Should we cut a layer in PS and bring it in as another background? Or use a mask?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #1 (2011) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-1-2011/#comment-758</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 29 Aug 2011 01:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=1440#comment-758</guid>
		<description>I will put up a new video tonight. They have changed the default settings for Sky so that you now must apply a material to the sky. The material is used by Global Illumniation to determine how much light. GI uses the Luminance channel in the material if you want the object to actually emit light and not just reflect it passively.  Therefore, turn on Luminance in the Material that you create, and then apply the material to the Sky.  Adjust the value of the material from 100% to 1000% as needed to get the right amount of light.</description>
		<content:encoded><![CDATA[<p>I will put up a new video tonight. They have changed the default settings for Sky so that you now must apply a material to the sky. The material is used by Global Illumniation to determine how much light. GI uses the Luminance channel in the material if you want the object to actually emit light and not just reflect it passively.  Therefore, turn on Luminance in the Material that you create, and then apply the material to the Sky.  Adjust the value of the material from 100% to 1000% as needed to get the right amount of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #1 (2011) by todd mcgraw</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-1-2011/#comment-757</link>
		<dc:creator>todd mcgraw</dc:creator>
		<pubDate>Mon, 29 Aug 2011 00:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=1440#comment-757</guid>
		<description>hi. doing this core exercise and having render troubles:
1. sky is black.
2. droid and apple logo are grey EXCEPT where shadows should. for example, between the body and arm
GI is on default settings. sky and floor default
texture on droid only has specular and color turned on.</description>
		<content:encoded><![CDATA[<p>hi. doing this core exercise and having render troubles:<br />
1. sky is black.<br />
2. droid and apple logo are grey EXCEPT where shadows should. for example, between the body and arm<br />
GI is on default settings. sky and floor default<br />
texture on droid only has specular and color turned on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #1 (2011) by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-1-2011/#comment-742</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 26 Aug 2011 02:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=1440#comment-742</guid>
		<description>Probably you zoomed in too far, so your camera (your point of view) can&#039;t see the object. If you have the object selected, you can hit the &#039;S&#039; key to view Selected.

The other option is to go to your perspective window, Edit &gt; Frame Default.  I believe one of the Basics on using the view video might go over this as well.</description>
		<content:encoded><![CDATA[<p>Probably you zoomed in too far, so your camera (your point of view) can&#8217;t see the object. If you have the object selected, you can hit the &#8216;S&#8217; key to view Selected.</p>
<p>The other option is to go to your perspective window, Edit > Frame Default.  I believe one of the Basics on using the view video might go over this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Core Exercise #1 (2011) by samantha barber</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/core-exercises/core-exercise-1-2011/#comment-741</link>
		<dc:creator>samantha barber</dc:creator>
		<pubDate>Thu, 25 Aug 2011 21:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?page_id=1440#comment-741</guid>
		<description>I was having trouble positioning my space so I could see my robot up close so I tried to revert all of the coordinates back to 0 and suddenly couldn&#039;t see all of my objects (even though it says they are there), any ideas?</description>
		<content:encoded><![CDATA[<p>I was having trouble positioning my space so I could see my robot up close so I tried to revert all of the coordinates back to 0 and suddenly couldn&#8217;t see all of my objects (even though it says they are there), any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import Adobe Illustrator Artwork by Brian Camarena</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/modeling/import-adobe-illustrator-artwork/#comment-101</link>
		<dc:creator>Brian Camarena</dc:creator>
		<pubDate>Mon, 13 Dec 2010 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-101</guid>
		<description>what if the raster file is broken into hundreds of paths? I have an issue where C4D
slows down because of so many paths.  Is there a way to slim it down with out loosing 
sharpness?</description>
		<content:encoded><![CDATA[<p>what if the raster file is broken into hundreds of paths? I have an issue where C4D<br />
slows down because of so many paths.  Is there a way to slim it down with out loosing<br />
sharpness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Camera &#8211; Non-Real World Cameras by Sam Fabio</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/camera/non-real-world-cameras/#comment-82</link>
		<dc:creator>Sam Fabio</dc:creator>
		<pubDate>Sun, 14 Nov 2010 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-82</guid>
		<description>Hi ,
this sam fabio, I&#039;m graphic designer using C4D 3D program and After Effect
the problem is with Camera how to manipulate and control the camera in complicated scene, i tried to search in the net to somebody guide me and give some sources to learn more about camera manipulation but i failed until i found this website.
So how to activate and get those data in this website.
thanks in advanced ...</description>
		<content:encoded><![CDATA[<p>Hi ,<br />
this sam fabio, I&#8217;m graphic designer using C4D 3D program and After Effect<br />
the problem is with Camera how to manipulate and control the camera in complicated scene, i tried to search in the net to somebody guide me and give some sources to learn more about camera manipulation but i failed until i found this website.<br />
So how to activate and get those data in this website.<br />
thanks in advanced &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Links by Ali Colby</title>
		<link>http://www.designucd.com/index.php/courses/interactive-media-ii/interactive-links/#comment-74</link>
		<dc:creator>Ali Colby</dc:creator>
		<pubDate>Wed, 10 Nov 2010 06:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-74</guid>
		<description>I think two links in &quot;Flash Resources/Links&quot; are exactly the same tutorial: &quot;Flash Character Animation&quot; and &quot;More Flash Character Animation&quot;...</description>
		<content:encoded><![CDATA[<p>I think two links in &#8220;Flash Resources/Links&#8221; are exactly the same tutorial: &#8220;Flash Character Animation&#8221; and &#8220;More Flash Character Animation&#8221;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 &#8211; What is it? by Andrew Fullerton</title>
		<link>http://www.designucd.com/index.php/courses/interactive-media-ii/code-tutorials/javascript/html-5-what-is-it/#comment-63</link>
		<dc:creator>Andrew Fullerton</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-63</guid>
		<description>It&#039;s always really difficult to compare technologies due to the quantity of variables.  In a interesting example of the these two technologies, there is a group called Code Computer Love that have created a Pong game with both Flash and HTML5 giving a literal battle between the two technologies.  Check it out &lt;a href=&quot;http://labs.codecomputerlove.com/FlashVsHtml5/&quot; rel=&quot;nofollow&quot;&gt; Here &lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always really difficult to compare technologies due to the quantity of variables.  In a interesting example of the these two technologies, there is a group called Code Computer Love that have created a Pong game with both Flash and HTML5 giving a literal battle between the two technologies.  Check it out <a href="http://labs.codecomputerlove.com/FlashVsHtml5/" rel="nofollow"> Here </a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactive Links by Flash Information Visualization Library &#124; Design UCD</title>
		<link>http://www.designucd.com/index.php/courses/interactive-media-ii/interactive-links/#comment-59</link>
		<dc:creator>Flash Information Visualization Library &#124; Design UCD</dc:creator>
		<pubDate>Sun, 31 Oct 2010 16:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-59</guid>
		<description>[...] XML dataUnity Animating, Importing and ArraysGetting Started with jQueryHTML 5 &#8211; What is it?Interactive LinksRight Way to WireframeIntroduction to Flash CatalystFlash Catalyst &#8211; Step by StepStep 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] XML dataUnity Animating, Importing and ArraysGetting Started with jQueryHTML 5 &#8211; What is it?Interactive LinksRight Way to WireframeIntroduction to Flash CatalystFlash Catalyst &#8211; Step by StepStep 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Victore presentation by Bryan</title>
		<link>http://www.designucd.com/index.php/2010/09/james-victore-presentation/#comment-46</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?p=789#comment-46</guid>
		<description>I replied in the Modeling section: &lt;a href=&quot;http://www.designucd.com/index.php/courses/3d-motion/modeling/#comment-45&quot; rel=&quot;nofollow&quot;&gt;http://www.designucd.com/index.php/courses/3d-motion/modeling/#comment-45&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I replied in the Modeling section: <a href="http://www.designucd.com/index.php/courses/3d-motion/modeling/#comment-45" rel="nofollow">http://www.designucd.com/index.php/courses/3d-motion/modeling/#comment-45</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/modeling/#comment-45</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Wed, 13 Oct 2010 16:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-45</guid>
		<description>&lt;cite&gt;Does anyone know what I should do to sort of fold a piece of geometry? I am trying to make a pinwheel...I found a 3D model online to use as a guide but I can&#039;t figure out how they folded the corner over...here&#039;s the link.&lt;a href=&quot;https://www.the3dstudio.com/product_details.aspx?id_product=275121&quot; rel=&quot;nofollow&quot;&gt;I&#039;ve made a spline (triangle) and tried bending it, deforming it...I just cant get it to look decent!&lt;/cite&gt;

Rose,  there are a number of ways to do this. You could start with a Cube, make sure it has enough sub-divisions along one axis, say the Y axis.  Make it tall and skinny like a piece of paper.  You can &#039;stack&#039; deformers, each one effects it before it gets to the next one, so start with a Taper. Then use a Bend to flop it over, and then a Twist to give it a little twirl. You may have to re-order Bend and Twist.

Second option, create a Spline Nurbs Sweep object, first spline is a rectangle as a profile to sweep along a spline Nurbs. The sweep spline should flop it over on itself, and then adjust the Sweep Nurbs scaling to make it get smaller.

Either way, put them all into an Array to duplicate and rotate them four times.</description>
		<content:encoded><![CDATA[<p><cite>Does anyone know what I should do to sort of fold a piece of geometry? I am trying to make a pinwheel&#8230;I found a 3D model online to use as a guide but I can&#8217;t figure out how they folded the corner over&#8230;here&#8217;s the link.<a href="https://www.the3dstudio.com/product_details.aspx?id_product=275121" rel="nofollow">I&#8217;ve made a spline (triangle) and tried bending it, deforming it&#8230;I just cant get it to look decent!</a></cite></p>
<p>Rose,  there are a number of ways to do this. You could start with a Cube, make sure it has enough sub-divisions along one axis, say the Y axis.  Make it tall and skinny like a piece of paper.  You can &#8216;stack&#8217; deformers, each one effects it before it gets to the next one, so start with a Taper. Then use a Bend to flop it over, and then a Twist to give it a little twirl. You may have to re-order Bend and Twist.</p>
<p>Second option, create a Spline Nurbs Sweep object, first spline is a rectangle as a profile to sweep along a spline Nurbs. The sweep spline should flop it over on itself, and then adjust the Sweep Nurbs scaling to make it get smaller.</p>
<p>Either way, put them all into an Array to duplicate and rotate them four times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Victore presentation by Rosie</title>
		<link>http://www.designucd.com/index.php/2010/09/james-victore-presentation/#comment-43</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?p=789#comment-43</guid>
		<description>my previous post ended up in a weird spot, just weird in general. sorry! hope someone can give me advice!</description>
		<content:encoded><![CDATA[<p>my previous post ended up in a weird spot, just weird in general. sorry! hope someone can give me advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Victore presentation by Rosie</title>
		<link>http://www.designucd.com/index.php/2010/09/james-victore-presentation/#comment-42</link>
		<dc:creator>Rosie</dc:creator>
		<pubDate>Tue, 12 Oct 2010 02:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?p=789#comment-42</guid>
		<description>Does anyone know what I should do to sort of fold a piece of geometry? I am trying to make a pinwheel...

I found a 3D model online to use as a guide but I can&#039;t figure out how they folded the corner over...here&#039;s the link.

&lt;a href=&quot;https://www.the3dstudio.com/product_details.aspx?id_product=275121&quot; rel=&quot;nofollow&quot;&gt;

I&#039;ve made a spline (triangle) and tried bending it, deforming it...I just cant get it to look decent!

Thanks</description>
		<content:encoded><![CDATA[<p>Does anyone know what I should do to sort of fold a piece of geometry? I am trying to make a pinwheel&#8230;</p>
<p>I found a 3D model online to use as a guide but I can&#8217;t figure out how they folded the corner over&#8230;here&#8217;s the link.</p>
<p><a href="https://www.the3dstudio.com/product_details.aspx?id_product=275121" rel="nofollow"></p>
<p>I&#8217;ve made a spline (triangle) and tried bending it, deforming it&#8230;I just cant get it to look decent!</p>
<p>Thanks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects and Arrays in Processing by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/interactive-media-ii/code-tutorials/processing/introduction-to-arrays-processing/objects-and-arrays-in-processing/#comment-38</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Fri, 08 Oct 2010 20:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-38</guid>
		<description>Fixed it.</description>
		<content:encoded><![CDATA[<p>Fixed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objects and Arrays in Processing by Alison</title>
		<link>http://www.designucd.com/index.php/courses/interactive-media-ii/code-tutorials/processing/introduction-to-arrays-processing/objects-and-arrays-in-processing/#comment-37</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 06 Oct 2010 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-37</guid>
		<description>I think this file is missing audio.</description>
		<content:encoded><![CDATA[<p>I think this file is missing audio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Render Farm by travis</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/rendering/render-farm/#comment-36</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Tue, 05 Oct 2010 15:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-36</guid>
		<description>Bryan,
The labeling of .tif is not necessary, but using it has no effect on the naming of the rendered frames.  This is stemming from an old habit I got into when using an earlier version of cinema on the PC.  For some reason, I had errors with file naming when I didn&#039;t specify the extension.

As for the hyphens, this is just a habit from doing web work before and working between macs and pc&#039;s.  It used to be that long file names with spaces weren&#039;t recognizable by PC&#039;s when sharing files.  Funny how some habits just stick.
-Travis</description>
		<content:encoded><![CDATA[<p>Bryan,<br />
The labeling of .tif is not necessary, but using it has no effect on the naming of the rendered frames.  This is stemming from an old habit I got into when using an earlier version of cinema on the PC.  For some reason, I had errors with file naming when I didn&#8217;t specify the extension.</p>
<p>As for the hyphens, this is just a habit from doing web work before and working between macs and pc&#8217;s.  It used to be that long file names with spaces weren&#8217;t recognizable by PC&#8217;s when sharing files.  Funny how some habits just stick.<br />
-Travis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Render Farm by Bryan</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/rendering/render-farm/#comment-35</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 04 Oct 2010 23:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/index.php/#comment-35</guid>
		<description>I noticed you do a couple of things with filenames that I want to point out and ask about. First, I never specify the extension when naming - box.tif, is that OK or does it double-name the render, i.e. box.tif.tif?

Second, I noticed you use hyphens instead of spaces, is that a requirement or just from habit?</description>
		<content:encoded><![CDATA[<p>I noticed you do a couple of things with filenames that I want to point out and ask about. First, I never specify the extension when naming &#8211; box.tif, is that OK or does it double-name the render, i.e. box.tif.tif?</p>
<p>Second, I noticed you use hyphens instead of spaces, is that a requirement or just from habit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Environment vs Reflection by speed dome camera</title>
		<link>http://www.designucd.com/index.php/courses/3d-motion/texture/environment-vs-reflection/#comment-33</link>
		<dc:creator>speed dome camera</dc:creator>
		<pubDate>Thu, 30 Sep 2010 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://designucd.com/index.php/#comment-33</guid>
		<description>I usually don’t post in Blogs but your blog forced me to, amazing work.. beautiful …</description>
		<content:encoded><![CDATA[<p>I usually don’t post in Blogs but your blog forced me to, amazing work.. beautiful …</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing iPad animation by travis</title>
		<link>http://www.designucd.com/index.php/2010/09/amazing-ipad-animation/#comment-29</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.designucd.com/?p=796#comment-29</guid>
		<description>This really is incredible and a terrific example of using new technology in a truly creative way.  Andrew Fullerton showed this in our class Tuesday and I was quite impressed.</description>
		<content:encoded><![CDATA[<p>This really is incredible and a terrific example of using new technology in a truly creative way.  Andrew Fullerton showed this in our class Tuesday and I was quite impressed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

