<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Design</title>
	<atom:link href="http://www.designucd.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://www.designucd.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CAM &#8211; Movements Opening at Museum of Contemporary Art</title>
		<link>http://www.designucd.com/index.php/2011/08/cam-movements-opening-at-museum-of-contemporary-art/</link>
		<comments>http://www.designucd.com/index.php/2011/08/cam-movements-opening-at-museum-of-contemporary-art/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:45:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1961</guid>
		<description><![CDATA[movements: CAM @ MCA Denver Opening: August 30  6-8 PM This show features students from all of the areas in CAM, including Digital Design. It runs through September 8th.]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/08/cam-movements-opening-at-museum-of-contemporary-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe&#8217;s new HTML5 beta</title>
		<link>http://www.designucd.com/index.php/2011/08/adobes-new-html5-beta/</link>
		<comments>http://www.designucd.com/index.php/2011/08/adobes-new-html5-beta/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 15:47:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1386</guid>
		<description><![CDATA[Adobe has a new product &#8211; Edge that is an interface for designing animation for HTML5.  Should be a great interface to use all of the great open source javascript libraries out there, i.e. jQuery, Mootools, but with a familiar &#8230; <a href="http://www.designucd.com/index.php/2011/08/adobes-new-html5-beta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/08/adobes-new-html5-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jane Doe &#8211; Sample Portfolio</title>
		<link>http://www.designucd.com/index.php/2011/05/jane-doe-sample-portfolio/</link>
		<comments>http://www.designucd.com/index.php/2011/05/jane-doe-sample-portfolio/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:56:28 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1864</guid>
		<description><![CDATA[Below you will find 10 examples of my creative work. If you click on an image, the Picasa album will open up with corresponding titles and captions. From Nasa Photos From Nasa Photos From Nasa Photos From Nasa Photos From &#8230; <a href="http://www.designucd.com/index.php/2011/05/jane-doe-sample-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/05/jane-doe-sample-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Project Tuesday, May 10 @ Redline</title>
		<link>http://www.designucd.com/index.php/2011/05/digital-project-tomorrow-night-redline/</link>
		<comments>http://www.designucd.com/index.php/2011/05/digital-project-tomorrow-night-redline/#comments</comments>
		<pubDate>Tue, 10 May 2011 01:51:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1361</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/05/digital-project-tomorrow-night-redline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Vision this Wednesday</title>
		<link>http://www.designucd.com/index.php/2011/05/digital-vision-this-wednesday/</link>
		<comments>http://www.designucd.com/index.php/2011/05/digital-vision-this-wednesday/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:14:16 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1358</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/05/digital-vision-this-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFA Thesis Exhibition</title>
		<link>http://www.designucd.com/index.php/2011/05/bfa-thesis-exhibition/</link>
		<comments>http://www.designucd.com/index.php/2011/05/bfa-thesis-exhibition/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:55:34 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1337</guid>
		<description><![CDATA[Join us for the 2011 BFA Thesis exhibition at Redline &#8211; May 10th-15th, 2011. Opening reception : MAY 12TH, 5-8PM RedLine 2350 ARAPAHOE ST. DENVER TUES-FRI, 9-5PM, S AT-SUN, 11-5PM WWW.REDLINEART.ORG University of Colorado Denver College of Arts and Media &#8230; <a href="http://www.designucd.com/index.php/2011/05/bfa-thesis-exhibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/05/bfa-thesis-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Visions 2011</title>
		<link>http://www.designucd.com/index.php/2011/04/digital-visions-2011/</link>
		<comments>http://www.designucd.com/index.php/2011/04/digital-visions-2011/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:33:04 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1333</guid>
		<description><![CDATA[Wednesday, May 11, King Center Recital Hall 6-8PM Digital Visions 2011 showcases outstanding animation, motion graphic and film work created at the College of Arts &#38; Media. Categories include Narrative, Documentary, Music Video, Intro/Promo/Trailer, 3D Animation, Motion Graphics and Experimental. &#8230; <a href="http://www.designucd.com/index.php/2011/04/digital-visions-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/04/digital-visions-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpture Club Exhibition this Friday</title>
		<link>http://www.designucd.com/index.php/2011/04/sculpture-club-exhibition-this-friday/</link>
		<comments>http://www.designucd.com/index.php/2011/04/sculpture-club-exhibition-this-friday/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:40:39 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1323</guid>
		<description><![CDATA[2011 Annual Juried Sculpture Club Exhibition Pirate Contemporary Art 3655 Navajo Street, Denver, CO 80211 303-458-6058 www.pirateartonline.org Hours: Friday 6-10 PM, Sat/Sun: noon -5 PM Exhibition Dates: April 29-May 15, 2011 Opening Reception: Friday, April 29 6-10 PM Walter Ware &#8230; <a href="http://www.designucd.com/index.php/2011/04/sculpture-club-exhibition-this-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/04/sculpture-club-exhibition-this-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Circus &#8211; April 18, 4-5PM</title>
		<link>http://www.designucd.com/index.php/2011/04/dark-circus-april-18-4-5pm/</link>
		<comments>http://www.designucd.com/index.php/2011/04/dark-circus-april-18-4-5pm/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:02:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1276</guid>
		<description><![CDATA[Dark Circus Hosted by Slim sleepy shallows Featuring Acts: The Haunted Clown Evil Unlucky Dooms-Day Misfortune Teller Scales and Tales Extremely Van and Temperamental Bearded Lady]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/04/dark-circus-april-18-4-5pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Annual Art History symposium</title>
		<link>http://www.designucd.com/index.php/2011/04/eight-annual-art-history-symposium/</link>
		<comments>http://www.designucd.com/index.php/2011/04/eight-annual-art-history-symposium/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:22:15 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1272</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/04/eight-annual-art-history-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Day of Rock Finalists</title>
		<link>http://www.designucd.com/index.php/2011/03/day-of-rock-finalists/</link>
		<comments>http://www.designucd.com/index.php/2011/03/day-of-rock-finalists/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:00:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1258</guid>
		<description><![CDATA[Congratulations to the four finalists in the Denver Day of Rock Poster competition, Nate Guerra, GwenAnn Hua, Skye Sant and Tyler Glasser. The judges had a difficult time narrowing down to just four, which is a great testament to the &#8230; <a href="http://www.designucd.com/index.php/2011/03/day-of-rock-finalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/03/day-of-rock-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES Men!</title>
		<link>http://www.designucd.com/index.php/2011/02/yes-men/</link>
		<comments>http://www.designucd.com/index.php/2011/02/yes-men/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:40:15 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1237</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/02/yes-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Game Jam on Friday</title>
		<link>http://www.designucd.com/index.php/2011/01/global-game-jam-on-friday/</link>
		<comments>http://www.designucd.com/index.php/2011/01/global-game-jam-on-friday/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:11:44 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1200</guid>
		<description><![CDATA[If you are interested in video game design a few of us are attending the Global Game Jam 2011 this Friday, Jan. 30 at DU. The concept is to design a video game in 48 hours in competition with artists &#8230; <a href="http://www.designucd.com/index.php/2011/01/global-game-jam-on-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/01/global-game-jam-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiden + Kennedy at RMCAD</title>
		<link>http://www.designucd.com/index.php/2011/01/weiden-kennedy-at-rmcad/</link>
		<comments>http://www.designucd.com/index.php/2011/01/weiden-kennedy-at-rmcad/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 02:37:17 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1197</guid>
		<description><![CDATA[ADCD (Art Directors Club of Denver) hosts &#8220;The Old Spice Guys&#8221;! The team who made these INGENIOUS commercials is coming from Portland! ADCD Keynote Speakers &#8211; &#8220;Old Spice Guys&#8221; Buy Tickets Thursday February 17, 2011 at 6:00pm Rocky Mountain College &#8230; <a href="http://www.designucd.com/index.php/2011/01/weiden-kennedy-at-rmcad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/01/weiden-kennedy-at-rmcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camarts.org is live!</title>
		<link>http://www.designucd.com/index.php/2011/01/camarts-org-is-live/</link>
		<comments>http://www.designucd.com/index.php/2011/01/camarts-org-is-live/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:54:39 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1194</guid>
		<description><![CDATA[The new website for the College of Arts and Media, University of Colorado Denver is now live! The new design has extensive links to student work being created in the Visual Arts program, including Digital Design, Painting, Drawing, Sculpture, Music, &#8230; <a href="http://www.designucd.com/index.php/2011/01/camarts-org-is-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/01/camarts-org-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premiere of    Galileo. The father of modern science</title>
		<link>http://www.designucd.com/index.php/2011/01/galileo-father-of-modern-science/</link>
		<comments>http://www.designucd.com/index.php/2011/01/galileo-father-of-modern-science/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:11:18 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1170</guid>
		<description><![CDATA[The College of Arts and Media (CAM) at UCD is very pleased to invite you to attend any of four premiere performances of Galileo.the father of modern science. This exciting new piece will play at 7:30 and 9:00 PM on &#8230; <a href="http://www.designucd.com/index.php/2011/01/galileo-father-of-modern-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2011/01/galileo-father-of-modern-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAM Records Video Release Party</title>
		<link>http://www.designucd.com/index.php/2010/12/cam-records-video-release-party/</link>
		<comments>http://www.designucd.com/index.php/2010/12/cam-records-video-release-party/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 02:01:32 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1138</guid>
		<description><![CDATA[Thursday is a video release party showing DS III videos and music: Thursday, December 16 · 6:00pm &#8211; 10:00pm Crossroads Theatre 2590 Washington Street Denver, CO **ALL AGES!!** $5 cover -or- free with valid UCD student ID Music Videos created &#8230; <a href="http://www.designucd.com/index.php/2010/12/cam-records-video-release-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/12/cam-records-video-release-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Studio III in the News!</title>
		<link>http://www.designucd.com/index.php/2010/12/design-studio-iii-in-the-news/</link>
		<comments>http://www.designucd.com/index.php/2010/12/design-studio-iii-in-the-news/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 21:44:56 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1134</guid>
		<description><![CDATA[Tonight (Friday) on Channel 7 the lead news item at 5PM will be an interview with Michelle Carpenter and her students in Design Studio III &#8211; a zombie awareness piece. Check it out!]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/12/design-studio-iii-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Directors Student Show</title>
		<link>http://www.designucd.com/index.php/2010/12/art-directors-student-show/</link>
		<comments>http://www.designucd.com/index.php/2010/12/art-directors-student-show/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:28:08 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1129</guid>
		<description><![CDATA[The Art Directors Club of Denver (ADCD) is accepting entries for its annual competition, The Student Show. In the past, categories have included Graphic Design, Digital Illustration, Graphic Design &#8211; Poster, Graphic Design &#8211; Packaging, Publication, Editorial Design, Traditional Illustration, &#8230; <a href="http://www.designucd.com/index.php/2010/12/art-directors-student-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/12/art-directors-student-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, you want to be a game designer?</title>
		<link>http://www.designucd.com/index.php/2010/11/so-you-want-to-be-a-game-designer/</link>
		<comments>http://www.designucd.com/index.php/2010/11/so-you-want-to-be-a-game-designer/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:19:13 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1127</guid>
		<description><![CDATA[Thanks for sending this Rassamee!]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/11/so-you-want-to-be-a-game-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific/Medical Animation in the NY Times</title>
		<link>http://www.designucd.com/index.php/2010/11/scientificmedical-animation-in-the-ny-times/</link>
		<comments>http://www.designucd.com/index.php/2010/11/scientificmedical-animation-in-the-ny-times/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 01:15:58 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1124</guid>
		<description><![CDATA[Nice article about scientific and medical animation recently posted in the NY Times. Over the last decade, medical animation has improved dramatically from a simple accessory to a valid, accurate teaching tool. http://www.nytimes.com/2010/11/16/science/16animate.html?_r=1]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/11/scientificmedical-animation-in-the-ny-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCD Design Studio III in the news</title>
		<link>http://www.designucd.com/index.php/2010/11/ucd-design-studio-iii-in-the-news/</link>
		<comments>http://www.designucd.com/index.php/2010/11/ucd-design-studio-iii-in-the-news/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:35:51 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1121</guid>
		<description><![CDATA[Here&#8217;s a great article about our Design Studio III course &#8211; http://www.heyreverb.com/2010/11/05/news-college-courses-never-used-to-be-this-cool/. Congratulations Michelle and the gang!]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/11/ucd-design-studio-iii-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCD Student Art Exhibit</title>
		<link>http://www.designucd.com/index.php/2010/11/ucd-student-art-exhibit/</link>
		<comments>http://www.designucd.com/index.php/2010/11/ucd-student-art-exhibit/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:34:27 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1098</guid>
		<description><![CDATA[For those of you interested in entering the Student Art Exhibit, please get your entries in by this Wednesday, Nov 3rd.]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/11/ucd-student-art-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Information Visualization Library</title>
		<link>http://www.designucd.com/index.php/2010/10/flash-information-visualization-library/</link>
		<comments>http://www.designucd.com/index.php/2010/10/flash-information-visualization-library/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 16:21:29 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1094</guid>
		<description><![CDATA[Flare is a free ActionScript library for creating visualizations in Flash. I&#8217;ve added a link to the Interactive Links page, this tool could be a lot of fun to work with and has the potential to create some very exciting &#8230; <a href="http://www.designucd.com/index.php/2010/10/flash-information-visualization-library/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/flash-information-visualization-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Thinking &#124; Visual Computing</title>
		<link>http://www.designucd.com/index.php/2010/10/visual-thinking-visual-computing/</link>
		<comments>http://www.designucd.com/index.php/2010/10/visual-thinking-visual-computing/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 22:13:08 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1090</guid>
		<description><![CDATA[An excellent list of books related to: Art and Design Computer Graphics and Visualization Philosophy of Vision Vision Science Visual Culture Visual Literacy Check it out!]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/visual-thinking-visual-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D Net Render and Text</title>
		<link>http://www.designucd.com/index.php/2010/10/cinema-4d-net-render-and-text/</link>
		<comments>http://www.designucd.com/index.php/2010/10/cinema-4d-net-render-and-text/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:37:44 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1083</guid>
		<description><![CDATA[Hi All, I understand that there have been some issues with text objects using the NetRender render farm. As with Illustrator, InDesign or any other software package, text used in your document must be installed on the machine that is &#8230; <a href="http://www.designucd.com/index.php/2010/10/cinema-4d-net-render-and-text/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/cinema-4d-net-render-and-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard to read fonts</title>
		<link>http://www.designucd.com/index.php/2010/10/hard-to-read-fonts/</link>
		<comments>http://www.designucd.com/index.php/2010/10/hard-to-read-fonts/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:59:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1010</guid>
		<description><![CDATA[Turns out that ugly and hard-to-read fonts are actually better when it comes to learning. Who would&#8217;ve guessed that?]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/hard-to-read-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding Event</title>
		<link>http://www.designucd.com/index.php/2010/10/branding-event/</link>
		<comments>http://www.designucd.com/index.php/2010/10/branding-event/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 21:20:43 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=1001</guid>
		<description><![CDATA[The Brief is an art director&#8217;s event that is happening tomorrow night: The Brief is a student design competition simulating a late night at an ad agency. A design brief will be developed by Jay Roth, a Sr. Copywriter and &#8230; <a href="http://www.designucd.com/index.php/2010/10/branding-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/branding-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Contest</title>
		<link>http://www.designucd.com/index.php/2010/10/illustration-contest/</link>
		<comments>http://www.designucd.com/index.php/2010/10/illustration-contest/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:25:57 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=980</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/illustration-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Pour this Saturday</title>
		<link>http://www.designucd.com/index.php/2010/10/iron-pour-this-saturday/</link>
		<comments>http://www.designucd.com/index.php/2010/10/iron-pour-this-saturday/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 14:01:12 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.designucd.com/?p=930</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.designucd.com/index.php/2010/10/iron-pour-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

